

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 11 | 7 | 12 | 3 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 66.7 | 101.0 |
| 2FGP% | 50.5% | 65.2% |
| 3FGP% | 32.9% | 30.0% |
| FT% | 75.7% | 70.0% |
| Off rebounds | 9.2 | 18.0 |
| Def rebounds | 18.8 | 42.0 |
| Total rebounds | 28.0 | 60.0 |
| Assists per game | 10.6 | 22.0 |
| Turnovers per game | 9.8 | 21.0 |
| Steals per game | 7.7 | 14.0 |
| Blocks per game | 3.2 | 4.0 |
| Points per game of opponent | 64.3 | 50.0 |
| Opponent 2FGP% | 51.5% | 32.4% |
| Opponent 3FGP% | 34.0% | 20.7% |
Tennessee State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tennessee State University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




